
The telescopic boom lift ,Ground Control Panel features a REXROTH + ZAPI Electric control system, ensuring IP65 waterproof level, abundant error code display interface, simulated operation icon, and emergency stop and interlock for machine entry and exit.160°rotatable platform provides a larger working range, while narrow turntable with compact layout, improves work efficiency. And the aluminum alloy working bucket can be disassembled and assembled flexibly.



Featuring exceptional reach and heavy-duty performance, the telescopic boom lift is perfect for curtain-wall installation and façade repairs on super-tall buildings, municipal infrastructure work such as bridge and street-lamp maintenance, energy-project equipment setup and high-voltage line servicing, shipyard painting and welding at height, and installing large signage or fixtures in shopping centers. Its off-road chassis tackles challenging job sites, while integrated safety systems ensure smooth, efficient operation.

| Model | MY20E | MY22E | MY26E | MY28E | MY30E | |
| Specifications | ||||||
| Max Working height | 21.8m | 23.8m | 27.9m | 29.8m | 32.4m | |
| Max Platform height | 19.8m | 21.8m | 25.9m | 27.8m | 30.4m | |
| Max up and over clearance | 16.6m | 17m | 22.3m | 22.5m | 17.9m | |
| Maximum working range | 17.2m | 17.6m | 22.9m | 23.1m | 18.5m | |
| A Overall length | 10.2m | 11m | 12.8m | 13.4m | 12.2m | |
| B Overall width | 2.5m | 2.5m | 2.5m | 2.5m | 2.5m | |
| C Overall height | 2.765m | 2.765m | 2.815m | 2.815m | 2.73m | |
| Work platform dimensons(length x width) | 2.44×0.9m | 2.44×0.9m | 2.44×0.9m | 2.44×0.9m | 2.44×0.9m | |
| D Wheelbase | 2.51m | 2.51m | 2.85m | 2.85m | 3.05m | |
| Track width | 2.14m | 2.14m | 2.11m | 2.11m | 2.05m | |
| E Ground clearance-center | 0.4m | 0.4m | 0.4m | 0.4m | 0.4m | |
| Productivity | ||||||
| Rated load (unrestricted restricted) | 300kg/450kg | 300kg/450kg | 300kg/450kg | 300kg/450kg | 300kg | |
| Rotation angle of turntable | 360° | 360° | 360° | 360° | 360° | |
| tail wagging | 1.4 | 1.4 | 1.65 | 1.65 | 1.47 | |
| Platform swing amplitude | 180° | 180° | 180° | 180° | 180° | |
| Swing amplitude of forearm | 130° | 130° | 130° | 130° | 130° | |
| Maximum allowable angle of chassis | 5°/5° | 5°/5° | 5°/5° | 5°/5° | 4.5°/4.5° | |
| Minimum turning radius (inner/outer wheel) | 1.9m/3.9m | 1.9m/3.9m | 2.04m/4.13m | 2.04m/4.13m | 2.4m/4.25m | |
| Theoretical maximum climbing capacity | 45%/24° | 45%/24° | 45%/24° | 45%/24° | 40%/21.8° | |
| Driving Type | Electric drive | Electric drive | Electric drive | Electric drive | Electric drive | |
| Tire Type | Foam fled tire | Foam fled tire | Foam fled tire | Foam fled tire | Foam fled tire | |
| Tire Size | 355/55D625 | 355/55D625 | 15-625 | 15-625 | 18-625 | |
| Power(Diesel engine selection) | ||||||
| Battery | 80V-375Ah lithium battery | 80V-375Ah
lithium battery |
80V-460Ah lithium battery | 80V-460Ah lithium battery | 80V-542Ah lithium battery | |
| Charger | 80V/80A | 80V/80A | 80V/80A | 80V/80A | 80V/80A | |
| Drive motor | AC54V | AC 54V | AC54V | AC 54V | AC 54V | |
| Lifting motor | AC56V | AC 56V | AC 56V | AC 56V | AC 56V | |
| Hydraulic oil tank | 120L | 120L | 138L | 138L | 138L | |
| Weight | ||||||
| Overall quality | 12000kg | 12300kg | 17800kg | 18300kg | 19200kg | |








Contact form




