
This series of self-propelled scissor lift machines offer product specifications ranging from 6 meters to 14 meters (maximum platform height). Their scissor structure design combines with the automatic walking function, enabling one person to perform actions such as moving forward, turning, and continuous lifting. It can meet the needs of single-person operations and also accommodate multiple operators and supporting tools and equipment. Using high-strength steel and optimized structural design, it ensures stability while also considering mobility convenience. All models are equipped with intelligent hydraulic systems and multiple safety protection devices, allowing for the selection of the most suitable configuration based on specific working conditions.



This series of 6-14-meter self-propelled scissor lift platforms is specially designed for industrial high-altitude operations, covering various application scenarios such as factory workshop maintenance, mall decoration, warehousing and logistics, and equipment installation. The 6-8-meter compact model adopts a narrow-body design and is particularly suitable for operations in narrow indoor spaces; the 10-14-meter reinforced model is equipped with wind-resistant stabilizing legs and all-terrain tires, and is specifically designed for complex working conditions such as construction sites and outdoor steel structures.


| Model | GTJZ0608 | GTJZ0810 | GTJZ1012 | GTJZ1214 | GTJZ1416 |
| Size | |||||
| Maximum working height | 7.8m | 9.8m | 11.8m | 13.8m | 15.8m |
| Maximum platform height【1】 | 5.8m | 7.8m | 9.8m | 11.8m | 13.8m |
| Overall length【2】 | 2.39 m | 2.39 m | 2.39 m | 2.39 m | 2.79 m |
| Overall width【3】 | 1.16m | 1.16m | 1.16m | 1.16m | 1.25 m |
| Overall height (unfolded fence)【4】 | 2.21 m | 2.34m | 2.47 m | 2.60 m | 2.60 m |
| Overall height (folded fence) | 1.7m | 1.82m | 1.94 m | 2.06 m | 2.1m |
| Work platform dimensions | 2.27*1.13m | 2.27*1.13m | 2.27*1.13m | 2.27*1.13m | 2.63*1.13m |
| Platform extension dimensions | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
| Wheelbase | 1.86m | 1.86m | 1.86m | 1.86m | 2.23 m |
| Ground clearance | 106mm/29mm | 106/29mm | 106/29mm | 106/29mm | 106/29mm |
| Performance | |||||
| Rated load | 450 kg | 450kg | 320 kg | 320 kg | 230 kg |
| Extended platform rated load | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg |
| Machine travel speed (retracted state) | 3.5 km/h | 3.5 km/h | 3.5km/h | 3.5km/h | 3.5 km/h |
| Machine travel speed (lifting state) | 0.8 km/h | 0.8 km/h | 0.8km/h | 0.8 km/h | 0.8 km/h |
| Rise/Fall time | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
| Maximum gradeability | 25% | 25% | 25% | 25% | 25% |
| Maximum allowable working angle(front and back) | 3° | 3° | 3° | 3° | 3° |
| Maximum allowable angle of work(lateral) | 1.5° | 1.5° | 1.5° | 1.5° | 1.5° |
| Drive | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE |
| Tire | Seamless solid tire | Seamless solid tire | Seamless solid tire | Seamless solid tire | Seamless solid tire |
| Tire Size | φ381*127mm | φ381*127mm | φ381*127mm | φ381*127mm | φ381*127mm |
| Power | |||||
| Power source | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/240AH |
| Lifting motor | 24V4.5KW(DC) 24V3.42KW(AC) | 24V4.5KW(DC) 24V342KW(AC) | 24V4.5KW(DC) 24V/3.42KW(AC) | 24V14.5KW(DC) 24V/3.42KW(AC) | 24V/4.5KW(DC) |
| Charger | 24V/30A | 24V/30A | 24V /30A | 24V/30A | 24V/30A |
| Weight | |||||
| Overall weight | 2100kg | 2250kg | 2550kg | 2950kg | 3300kg |







Contact form




