The telescopic boom lift is equipped with Intuitive and friendly control panel makes easy to operate full range operation. Electro-hydraulic proportional system control is accurate and efficient. It provides chassis tilt protection, emergency lowering, safe speed limit, comfortable start and stop technology and other protective measures.The aluminum alloy working platform offers a combination of lightweight construction, high strength, rust resistance, and easy disassembly, with the option of a steel working platform available.
the telescopic lift Its compact body design enables operation in narrow spaces, the blueplate qualification is compatible with urban roads, and the off-road chassis can handle complex construction sites. It is applicable to: installation of high-rise building curtain walls; maintenance of bridges/lights in municipal areas; ship body painting and equipment hoisting; maintenance of high-voltage lines in substations; installation of commercial complex advertisements. Equipped with multiple safety systems, it combines high efficiency with high safety.
Model | MY20E | MY22E | MY26E | MY28E | MY30E | |
Specifications | ||||||
Max Working height | 21.8m | 23.8m | 27.9m | 29.8m | 32.4m | |
Max Platform height | 19.8m | 21.8m | 25.9m | 27.8m | 30.4m | |
Max up and over clearance | 16.6m | 17m | 22.3m | 22.5m | 17.9m | |
Maximum working range | 17.2m | 17.6m | 22.9m | 23.1m | 18.5m | |
A Overall length | 10.2m | 11m | 12.8m | 13.4m | 12.2m | |
B Overall width | 2.5m | 2.5m | 2.5m | 2.5m | 2.5m | |
C Overall height | 2.765m | 2.765m | 2.815m | 2.815m | 2.73m | |
Work platform dimensons(length x width) | 2.44×0.9m | 2.44×0.9m | 2.44×0.9m | 2.44×0.9m | 2.44×0.9m | |
D Wheelbase | 2.51m | 2.51m | 2.85m | 2.85m | 3.05m | |
Track width | 2.14m | 2.14m | 2.11m | 2.11m | 2.05m | |
E Ground clearance-center | 0.4m | 0.4m | 0.4m | 0.4m | 0.4m | |
Productivity | ||||||
Rated load (unrestricted restricted) | 300kg/450kg | 300kg/450kg | 300kg/450kg | 300kg/450kg | 300kg | |
Rotation angle of turntable | 360° | 360° | 360° | 360° | 360° | |
tail wagging | 1.4 | 1.4 | 1.65 | 1.65 | 1.47 | |
Platform swing amplitude | 180° | 180° | 180° | 180° | 180° | |
Swing amplitude of forearm | 130° | 130° | 130° | 130° | 130° | |
Maximum allowable angle of chassis | 5°/5° | 5°/5° | 5°/5° | 5°/5° | 4.5°/4.5° | |
Minimum turning radius (inner/outer wheel) | 1.9m/3.9m | 1.9m/3.9m | 2.04m/4.13m | 2.04m/4.13m | 2.4m/4.25m | |
Theoretical maximum climbing capacity | y | 45%/24° | 45%/24° | 45%/24° | 45%/24° | 40%/21.8° |
Driving Type | Electric drive | Electric drive | Electric drive | Electric drive | Electric drive | |
Tire type | Foam fled tire | Foam fled tire | Foam fled tire | Foam fled tire | Foam fled tire | |
Tire Size | 355/55D625 | 355/55D625 | 15-625 | 15-625 | 18-625 | |
Power(Diesel engine selection) | ||||||
Battery | 80V-375Ah lithium battery | 80V-375Ah
lithium battery |
80V-460Ah lithium battery | 80V-460Ah lithium battery | 80V-542Ah lithium battery | |
Charger | 80V/80A | 80V/80A | 80V/80A | 80V/80A | 80V/80A | |
Drive motor | AC54V | AC 54V | AC54V | AC 54V | AC 54V | |
Lifting motor | AC56V | AC 56V | AC 56V | AC 56V | AC 56V | |
Hydraulicoiltank | 120L | 120L | 138L | 138L | 138L | |
Weight | ||||||
Overall quality | 12000kg | 12300kg | 17800kg | 18300kg | 19200kg |