The Articulating Boom Lift adopting Σ-shaped boomΣ-shaped boom improves work efficiency.5m turning radius is maneuverable and flexible, suitable for narrow spaces.Equipped with a 48V/420Ah large-capacity battery to provide longer endurance.Advanced four wheel AC driven technology and steering differential control technology provide strong and steady driving experience. The gradeability reaches to 45°.
The 22-meter is self-propelled articulated boom lift platform applicable to the following fields: Large-scale projects: construction of high-rise buildings, maintenance of bridges, ship repair, and installation of power facilities. It can adapt to complex terrains and high-altitude requirements; Public spaces: maintenance and high-altitude installation operations of large facilities such as airports, stations, and sports venues; Special environments: efficient operations in narrow warehouses, ports, and docks where obstacles need to be crossed.
Model | MY16E | MY18E | MY20E | MY22E |
Specifications | ||||
Max.Working height | 16.58m | 18m | 20m | 22m |
Max.Platform height | 14.58m | 16m | 18m | 20m |
Max.up and over clearance | 7.86m | 7.86m | 11.6m | 12.9m |
Max.Working radius | 8.45m | 10m | 8.2m | 8.54m |
A Length -stowed | 6.85m | 7.68m | 8.9m | 8.9m |
B Height -stowed | 2.32m | 2.32m | 2.53m | 2.53m |
C Width | 2.32m | 2.32m | 2.45m | 2.45m |
D Platform width | 0.76m | 0.76m | 0.9m | 0.9m |
E Platform length | 1.83m | 1.83m | 2.4m | 2.4m |
Wheelbase | 2.36m | 2.36m | 2.5m | 2.5m |
Ground clearance-center | 0.3m | 0.3m | 0.33m | 0.33m |
Productivity | ||||
Max.Lift capacity | 256kg/350kg | 256kg/350kg | 250kg | 250kg |
Number of platform occupants | 2/3 | 2/3 | 2 | 2 |
Platform rotation | ±80° | ±80° | ±80° | ±90° |
Turntable rotation | 355° | 355° | 355° | 355° |
Drive speed-stowed | 0-5.2km/h | 0-5.2km/h | 0-6km/h | 0-6km/h |
Gradeability -stowed | 30% | 30% | 45% | 45% |
Max.Working angle (Tilt sensor activation) | 5° | 5° | 5° | 5° |
Turning radius (outside) | 4.7m | 4.7m | 5.4m | 5.4m |
Drive and steer | 2*2 | 2*2 | 4*4 | 4*4 |
Weight | 7250kg | 8100kg | 8550kg | 9000kg |
Power(Diesel engine selection) | ||||
Battery | 48V/300AhLi | 48V/300AhLi | 8X6V/420Ah | Kubota 36KW |
Control voltage | 12VDC | 12VDC | 12VDC | 12VDC |
Pump motor | 7kw | 7kw | 13 kw | 13kw |
Drive motor | 2*3.3kw | 2*3.3kw | 4*9kw | 4*9kw |
Compliant with standards | EN280
GB/T 25849 |
EN280
GB/T 25849 |
EN280
GB/T 25849 |
EN280
GB/T 25849 |